What is this all about?!
Honestly..it's about typing and typing fast. The long lost skill of viking typing is not lost anymore. Considering that you are here, it's up to you to make sure that this sacred knowledge do not disappear from the memory of human race. Viking typing is pretty simple but in it's simplicity lies power. Put your right hand on the numpad so that middle finger is on number 8, put next two fingers go on 4 and 6 respectively. Click on play and type like you are being chased by a dozen of Fenrir's sons. If you would like to find out more about this most excellent skill and our nordic friends, scroll down to the bottom of the page.
Iron Lars 'Numpad' the III
introduced the numpad to North america
Are you fast enough?
Name | Correct | Wrong | Time (avg) | Score |
---|---|---|---|---|
zarko | 50 | 0 | 8 (50.39) | 699.86 |
IvanPavlovic92 | 50 | 0 | 29 (50.39) | 193.07 |
Cko | 50 | 0 | 31 (50.39) | 180.61 |
milostuta | 50 | 0 | 33 (50.39) | 169.66 |
Sanja90* | 50 | 0 | 34 (50.39) | 164.67 |
hildegunn | 50 | 0 | 35 (50.39) | 159.97 |
zarko.dodo | 50 | 0 | 36 (50.39) | 155.52 |
borisknot | 50 | 0 | 37 (50.39) | 151.32 |
Mubashir nazar | 50 | 0 | 37 (50.39) | 151.32 |
bond | 50 | 0 | 39 (50.39) | 143.56 |
sirvan.84@outlook.com | 50 | 0 | 40 (50.39) | 139.97 |
raees1989 | 50 | 0 | 40 (50.39) | 139.97 |
Mubashir | 50 | 0 | 42 (50.39) | 133.31 |
lnluksa | 50 | 0 | 44 (50.39) | 127.25 |
mladjo2505 | 50 | 0 | 44 (50.39) | 127.25 |
telma | 50 | 0 | 44 (50.39) | 127.25 |
agvald | 50 | 0 | 44 (50.39) | 127.25 |
TetrisGuy | 50 | 0 | 45 (50.39) | 124.42 |
Mrdjan | 50 | 0 | 45 (50.39) | 124.42 |
grethe | 50 | 0 | 47 (50.39) | 119.13 |
Ant | 50 | 0 | 49 (50.39) | 114.26 |
sharifi* | 50 | 0 | 50 (50.39) | 111.98 |
Isnije | 50 | 0 | 50 (50.39) | 111.98 |
Dealermedic | 50 | 0 | 50 (50.39) | 111.98 |
Kinga G | 50 | 0 | 51 (50.39) | 109.78 |
pilif | 50 | 0 | 52 (50.39) | 107.67 |
K Dub | 50 | 0 | 53 (50.39) | 105.64 |
danga007 | 50 | 0 | 55 (50.39) | 101.8 |
Emeritus | 50 | 0 | 58 (50.39) | 96.53 |
sohelkhalid | 50 | 0 | 58 (50.39) | 96.53 |
the man | 50 | 0 | 59 (50.39) | 94.9 |
Nguyen | 50 | 0 | 59 (50.39) | 94.9 |
srelex | 50 | 0 | 60 (50.39) | 93.31 |
rasu | 50 | 0 | 60 (50.39) | 93.31 |
mferrarone | 50 | 0 | 63 (50.39) | 88.87 |
Nik719 | 50 | 0 | 64 (50.39) | 87.48 |
Olive_11346 | 50 | 0 | 66 (50.39) | 84.83 |
1up | 50 | 0 | 71 (50.39) | 78.86 |
Cindy | 50 | 0 | 72 (50.39) | 77.76 |
TacoDile22 | 50 | 0 | 74 (50.39) | 75.66 |
dale | 50 | 0 | 78 (50.39) | 71.78 |
OliviaLol12 | 50 | 0 | 86 (50.39) | 65.1 |
bax | 49 | 1 | 50 (50.39) | 49.38 |
kilssome14 | 49 | 1 | 68 (50.39) | 36.31 |
shamshad719 | 49 | 1 | 75 (50.39) | 32.92 |
thoki | 49 | 1 | 76 (50.39) | 32.49 |
hellllo | 49 | 1 | 83 (50.39) | 29.75 |
KittieSea | 48 | 2 | 45 (50.39) | 26.87 |
storm25 | 48 | 2 | 49 (50.39) | 24.68 |
davide.ilardi | 48 | 2 | 62 (50.39) | 19.51 |
viking_warrior_1873 | 47 | 3 | 100 (50.39) | 7.89 |
nathamanath | 45 | 5 | 58 (50.39) | 7.82 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
IvanPavlovic92 | 50 | 0 | 36 (61.40) | 189.51 |
zarko | 50 | 0 | 37 (61.40) | 184.38 |
milostuta | 50 | 0 | 39 (61.40) | 174.93 |
borisknot | 50 | 0 | 39 (61.40) | 174.93 |
zarko.dodo | 50 | 0 | 40 (61.40) | 170.56 |
Mubashir nazar | 50 | 0 | 43 (61.40) | 158.66 |
Sanja90* | 50 | 0 | 43 (61.40) | 158.66 |
Cko | 50 | 0 | 46 (61.40) | 148.31 |
raees1989 | 50 | 0 | 48 (61.40) | 142.13 |
sirvan.84@outlook.com | 50 | 0 | 50 (61.40) | 136.44 |
lnluksa* | 50 | 0 | 52 (61.40) | 131.2 |
bond | 50 | 0 | 55 (61.40) | 124.04 |
Mrdjan | 50 | 0 | 55 (61.40) | 124.04 |
telma | 50 | 0 | 55 (61.40) | 124.04 |
Mubashir | 50 | 0 | 59 (61.40) | 115.63 |
agvald | 50 | 0 | 61 (61.40) | 111.84 |
danga007 | 50 | 0 | 62 (61.40) | 110.04 |
mladjo2505 | 50 | 0 | 63 (61.40) | 108.29 |
grethe | 50 | 0 | 65 (61.40) | 104.96 |
Isnije | 50 | 0 | 65 (61.40) | 104.96 |
Kinga G | 50 | 0 | 66 (61.40) | 103.37 |
sharifi | 50 | 0 | 71 (61.40) | 96.09 |
rasu | 50 | 0 | 72 (61.40) | 94.75 |
sohelkhalid | 50 | 0 | 81 (61.40) | 84.22 |
1up | 50 | 0 | 100 (61.40) | 68.22 |
Nik719 | 47 | 3 | 120 (61.40) | 8.02 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
zarko | 50 | 0 | 45 (75.74) | 187.01 |
zarko.dodo | 50 | 0 | 48 (75.74) | 175.32 |
IvanPavlovic92 | 50 | 0 | 48 (75.74) | 175.32 |
milostuta | 50 | 0 | 49 (75.74) | 171.75 |
borisknot | 50 | 0 | 51 (75.74) | 165.01 |
Mubashir nazar | 50 | 0 | 51 (75.74) | 165.01 |
Sanja90* | 50 | 0 | 59 (75.74) | 142.64 |
raees1989 | 50 | 0 | 60 (75.74) | 140.26 |
sirvan.84@outlook.com | 50 | 0 | 61 (75.74) | 137.96 |
Cko* | 50 | 0 | 61 (75.74) | 137.96 |
Mrdjan | 50 | 0 | 62 (75.74) | 135.73 |
telma | 50 | 0 | 65 (75.74) | 129.47 |
bond | 50 | 0 | 65 (75.74) | 129.47 |
agvald | 50 | 0 | 66 (75.74) | 127.51 |
lnluksa* | 50 | 0 | 71 (75.74) | 118.53 |
hildegunn | 50 | 0 | 76 (75.74) | 110.73 |
Isnije | 50 | 0 | 77 (75.74) | 109.29 |
mladjo2505 | 50 | 0 | 80 (75.74) | 105.19 |
rasu | 50 | 0 | 81 (75.74) | 103.9 |
danga007 | 50 | 0 | 84 (75.74) | 100.19 |
Kinga G | 50 | 0 | 102 (75.74) | 82.51 |
1up | 50 | 0 | 102 (75.74) | 82.51 |
sharifi | 50 | 0 | 104 (75.74) | 80.92 |
sohelkhalid | 50 | 0 | 108 (75.74) | 77.92 |
grethe | 50 | 0 | 111 (75.74) | 75.82 |
Mubashir | 48 | 2 | 70 (75.74) | 25.97 |
Dealermedic | 49 | 1 | 151 (75.74) | 24.58 |
Nik719 | 47 | 3 | 143 (75.74) | 8.3 |
davide.ilardi | 38 | 12 | 137 (75.74) | 1.75 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
zarko | 50 | 0 | 19 (110.58) | 646.67 |
zarko.dodo | 50 | 0 | 71 (110.58) | 173.05 |
milostuta | 50 | 0 | 75 (110.58) | 163.82 |
IvanPavlovic92 | 50 | 0 | 79 (110.58) | 155.53 |
borisknot | 50 | 0 | 79 (110.58) | 155.53 |
Mubashir nazar | 50 | 0 | 80 (110.58) | 153.58 |
telma | 50 | 0 | 90 (110.58) | 136.52 |
raees1989 | 50 | 0 | 91 (110.58) | 135.02 |
sirvan.84@outlook.com | 50 | 0 | 93 (110.58) | 132.11 |
Cko | 50 | 0 | 96 (110.58) | 127.99 |
Sanja90* | 50 | 0 | 103 (110.58) | 119.29 |
bond | 50 | 0 | 104 (110.58) | 118.14 |
Mrdjan | 50 | 0 | 107 (110.58) | 114.83 |
Isnije | 50 | 0 | 114 (110.58) | 107.78 |
agvald | 50 | 0 | 121 (110.58) | 101.54 |
danga007 | 50 | 0 | 126 (110.58) | 97.51 |
rasu | 50 | 0 | 137 (110.58) | 89.68 |
sohelkhalid | 50 | 0 | 174 (110.58) | 70.61 |
sharifi | 50 | 0 | 186 (110.58) | 66.06 |
the man | 50 | 0 | 249 (110.58) | 49.34 |
TetrisGuy | 49 | 1 | 114 (110.58) | 47.53 |
lnluksa* | 49 | 1 | 131 (110.58) | 41.36 |
mladjo2505 | 49 | 1 | 147 (110.58) | 36.86 |
grethe | 49 | 1 | 186 (110.58) | 29.13 |
1up | 48 | 2 | 160 (110.58) | 16.59 |
Mubashir | 47 | 3 | 129 (110.58) | 13.43 |
Dealermedic | 8 | 42 | 47 (110.58) | 0.45 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
zarko.dodo | 50 | 0 | 76 (118.22) | 172.84 |
zarko | 50 | 0 | 77 (118.22) | 170.59 |
milostuta | 50 | 0 | 84 (118.22) | 156.38 |
IvanPavlovic92 | 50 | 0 | 85 (118.22) | 154.54 |
borisknot | 50 | 0 | 86 (118.22) | 152.74 |
Mubashir nazar | 50 | 0 | 89 (118.22) | 147.59 |
raees1989 | 50 | 0 | 98 (118.22) | 134.04 |
telma | 50 | 0 | 102 (118.22) | 128.78 |
sirvan.84@outlook.com | 50 | 0 | 103 (118.22) | 127.53 |
Mrdjan | 50 | 0 | 103 (118.22) | 127.53 |
Cko | 50 | 0 | 104 (118.22) | 126.3 |
Sanja90* | 50 | 0 | 116 (118.22) | 113.24 |
bond | 50 | 0 | 120 (118.22) | 109.46 |
Isnije | 50 | 0 | 137 (118.22) | 95.88 |
danga007 | 50 | 0 | 143 (118.22) | 91.86 |
lnluksa | 50 | 0 | 143 (118.22) | 91.86 |
agvald | 50 | 0 | 150 (118.22) | 87.57 |
rasu | 50 | 0 | 155 (118.22) | 84.75 |
sohelkhalid | 50 | 0 | 183 (118.22) | 71.78 |
mladjo2505 | 50 | 0 | 192 (118.22) | 68.41 |
grethe | 50 | 0 | 230 (118.22) | 57.11 |
sharifi | 49 | 1 | 185 (118.22) | 31.31 |
the man | 49 | 1 | 216 (118.22) | 26.82 |
Mubashir | 41 | 9 | 168 (118.22) | 3.21 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
IvanPavlovic92* | 50 | 0 | 1 (131.02) | 14557.78 |
zarko | 50 | 0 | 77 (131.02) | 189.06 |
zarko.dodo | 50 | 0 | 77 (131.02) | 189.06 |
Mubashir nazar | 50 | 0 | 83 (131.02) | 175.39 |
milostuta | 50 | 0 | 86 (131.02) | 169.28 |
borisknot | 50 | 0 | 98 (131.02) | 148.55 |
raees1989 | 50 | 0 | 108 (131.02) | 134.79 |
sirvan.84@outlook.com | 50 | 0 | 110 (131.02) | 132.34 |
bond | 50 | 0 | 113 (131.02) | 128.83 |
Cko | 50 | 0 | 115 (131.02) | 126.59 |
Mrdjan | 50 | 0 | 115 (131.02) | 126.59 |
telma | 50 | 0 | 132 (131.02) | 110.29 |
danga007 | 50 | 0 | 163 (131.02) | 89.31 |
hildegunn | 50 | 0 | 181 (131.02) | 80.43 |
sohelkhalid | 50 | 0 | 186 (131.02) | 78.27 |
mladjo2505 | 50 | 0 | 198 (131.02) | 73.52 |
sharifi | 50 | 0 | 243 (131.02) | 59.91 |
lnluksa | 49 | 1 | 153 (131.02) | 41.96 |
Isnije | 48 | 2 | 179 (131.02) | 17.57 |
grethe | 48 | 2 | 236 (131.02) | 13.32 |
Mubashir | 45 | 5 | 221 (131.02) | 5.34 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
zarko.dodo | 50 | 0 | 100 (2000.56) | 2222.84 |
zarko | 50 | 0 | 103 (2000.56) | 2158.1 |
Mubashir nazar | 50 | 0 | 111 (2000.56) | 2002.56 |
milostuta | 50 | 0 | 117 (2000.56) | 1899.87 |
IvanPavlovic92 | 50 | 0 | 131 (2000.56) | 1696.83 |
borisknot | 50 | 0 | 136 (2000.56) | 1634.44 |
raees1989 | 50 | 0 | 142 (2000.56) | 1565.38 |
sirvan.84@outlook.com | 50 | 0 | 143 (2000.56) | 1554.44 |
Cko | 50 | 0 | 146 (2000.56) | 1522.5 |
bond | 50 | 0 | 147 (2000.56) | 1512.14 |
Mrdjan | 50 | 0 | 161 (2000.56) | 1380.65 |
telma | 50 | 0 | 165 (2000.56) | 1347.18 |
danga007 | 50 | 0 | 230 (2000.56) | 966.45 |
hildegunn | 50 | 0 | 243 (2000.56) | 914.75 |
sohelkhalid | 50 | 0 | 249 (2000.56) | 892.71 |
mladjo2505 | 50 | 0 | 295 (2000.56) | 753.51 |
grethe | 50 | 0 | 300 (2000.56) | 740.95 |
Isnije | 50 | 0 | 303 (2000.56) | 733.61 |
lnluksa | 49 | 1 | 229 (2000.56) | 428.07 |
sharifi | 49 | 1 | 275 (2000.56) | 356.46 |
Mubashir | 47 | 3 | 267 (2000.56) | 117.39 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
zarko.dodo | 50 | 0 | 138 (226.95) | 182.73 |
Mubashir nazar | 50 | 0 | 144 (226.95) | 175.12 |
zarko | 50 | 0 | 145 (226.95) | 173.91 |
milostuta | 50 | 0 | 170 (226.95) | 148.33 |
raees1989 | 50 | 0 | 178 (226.95) | 141.67 |
IvanPavlovic92 | 50 | 0 | 182 (226.95) | 138.55 |
borisknot | 50 | 0 | 183 (226.95) | 137.8 |
Cko | 50 | 0 | 200 (226.95) | 126.08 |
telma | 50 | 0 | 204 (226.95) | 123.61 |
sirvan.84@outlook.com | 50 | 0 | 218 (226.95) | 115.67 |
bond | 50 | 0 | 220 (226.95) | 114.62 |
Sanja90* | 50 | 0 | 220 (226.95) | 114.62 |
Mrdjan | 50 | 0 | 240 (226.95) | 105.07 |
sohelkhalid | 50 | 0 | 265 (226.95) | 95.16 |
danga007 | 50 | 0 | 323 (226.95) | 78.07 |
Isnije | 48 | 2 | 351 (226.95) | 15.52 |
mladjo2505 | 48 | 2 | 533 (226.95) | 10.22 |
sharifi | 47 | 3 | 475 (226.95) | 7.49 |
grethe | 46 | 4 | 524 (226.95) | 4.98 |
King Donut | 2 | 48 | 33 (226.95) | 0.29 |
Name | Correct | Wrong | Time |
Score |
---|---|---|---|---|
Mubashir nazar | 50 | 0 | 233 (377.71) | 180.12 |
zarko.dodo | 50 | 0 | 235 (377.71) | 178.59 |
zarko | 50 | 0 | 238 (377.71) | 176.34 |
IvanPavlovic92 | 50 | 0 | 239 (377.71) | 175.6 |
borisknot | 50 | 0 | 244 (377.71) | 172 |
Cko | 50 | 0 | 289 (377.71) | 145.22 |
milostuta | 50 | 0 | 292 (377.71) | 143.73 |
raees1989 | 50 | 0 | 311 (377.71) | 134.94 |
sirvan.84@outlook.com | 50 | 0 | 367 (377.71) | 114.35 |
telma | 50 | 0 | 434 (377.71) | 96.7 |
sohelkhalid | 50 | 0 | 475 (377.71) | 88.35 |
danga007 | 50 | 0 | 571 (377.71) | 73.5 |
mladjo2505 | 50 | 0 | 600 (377.71) | 69.95 |
Mrdjan | 49 | 1 | 319 (377.71) | 58.02 |
the man | 48 | 2 | 721 (377.71) | 12.57 |
lnluksa | 45 | 5 | 476 (377.71) | 7.14 |
sharifi | 40 | 10 | 650 (377.71) | 2.32 |
History
King Olav the Blindtypist
made blind typing famous
During the 'dark ages' in Europe, humanity was descending into beaurocracy and lethargy which resulted into long rows in banks and post offices.
People were lost in piles of paper, some of them never to return. Hope was slowly disappearing from the eyes of the tortured peasants.
But just when everything seemed lost, when civilization almost started de-evolving, proud folk
of the north decided not to stand and wait for the inevitable end, but to start pushing humanity's
evolution in the right direction. They did missionary work in small but highly efficient groups.
Every village that had the privilege and honnor to be visited by these pilgrims, was given a choice:
Learn how to use the numpad or
disappear under the mighty axes and fiery flames of the Vikings.
It's not a surprise that majority, confronted with these options, was choosing the numpad. Thanks to their dilligent actions over a span of several centuries most of Europe was well on the way towards future. The crowding in public offices was significantly reduced, the piles of paper were being regulated slowly but consistently..it seemed that everything is working perfectly, and it was but not for long. Two big wars almost destroyed the knowledge that vikings were working so hard to spread. That's why we have viking typing today. Unfotunately viking typing offers only one option in contrast to the two options that noble vikings offered. So if you just let us know when would you like to get smacked with a mighty viking axe, and we will make sure that you get it.
Just joking! No axe for you this time. Buut you can still learn the skill of viking typing. If you havent still heard the numpad is located on the right side of your keyboard, providing you don’t have a 12” laptop. When you start to use it your life is going to be easier, your number input speed is drastically gonna go up, and if you are a clerk alot of your customers are going to be happier. So join us and help us make this world a better place!
Register Login